June 18 | The Hollows, McHenry County Conserv. Dist. (8-10 mi.) |
June 25 | Waterfall Glen Nature Preserve, Argonne (10-12 mi.) |
July 2 | Palos Forest Preserve - Country Lane Woods (10 mi.) |
July 9 | Ice Age Trail - S. Kettle Moraine, Scuppernong (14 mi.) |
July 16 | LeRoy Oakes Forest Preserve (8-9 mi.) |
July 23 | Veteran Acres Park, Wingate Prairie, Sterne's Woods and Fen (10 mi.) |
July 30 | Grant Woods, Ingleside (11-13 mi.) |
Aug. 6 | Chicago Lakefront/Lincoln Park (10 mi.) |
Aug. 13 | Lakewood Forest Preserve (10 mi.) |
Aug, 20 | Palos Forest Preserve - Maple Lake Boat Cntr. (10 mi.) |
Aug. 27 | Ill. Beach State. Pk N. Unit, Winthrop Harbor (10-11 mi.) |
Sep. 3 | Palos Forest Preserve - Swallow Cliffs (10 mi.) (Change Note: This is the correct hike. It was originally listed on the club schedule for October 8th) |
Sep. 10 | Ice Age Trail - South Kettle Moraine, Lake LaGrange to Rice Lake (13+ mi.) |
Sep. 17 | Tippecanoe River St. Park, Winamac, IN (11-13 mi.) |
Sep. 24 | Palos Yellow Trail Loop Palos Hills F.P. (10 mi.) |
Sept. 29,30 & Oct. 1 |
Door County, WI - 3 day Hiking & Biking Weekend Friday: Bike & Hike excursion on Washington Island Saturday: Hiking - Newport State Park (10-14 mi.) Sunday : Hiking - Peninsula State Park (10-12 mi.) Contact Leaders if coming - See Schedule for more details |
Oct. 8 | Evanston/Chicago Lakefront (10-12 mi.) (Hike One-Way then take a train back) (Change Note: This is the correct hike. It was originally listed on the club schedule for September 3rd) |
Oct. 15 | Burnidge Forest Preserve (8 mi.) |
Oct. 20, 21 & 22 | Devil's Lake, WI Weekend Various hikes over 3 days. See Schedule for more details |
Oct. 22 Alternate |
Palos Forest Preserve -Little Red Schoolhouse (8-10 mi.) (Alternate Sunday Hike if you can't make Devil's Lake above) |
Oct. 29 | Matthiessen State Park (10 mi.) |